Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Freedom HS | . | ||||
(A) |
vs OPEN DATE
Centaur Invitational |
DeSales University | . | |||
(A) | vs Allentown Central Catholic HS | Lehigh Parkway | . | |||
(A) | vs Easton Area HS | Lehigh Parkway | . | |||
(A) | vs Northampton Area HS | Lehigh Parkway | . | |||
(A) | vs Nazareth Area HS | Lehigh Parkway | . | |||
(A) | vs Pleasant Valley HS | . | ||||
(A) | vs Pocono Mountain East HS | Pleasant Valley | . | |||
(A) | vs Pocono Mountain West HS | Pleasant Valley | . | |||
(H) | vs Stroudsburg HS | Whitehall Parkway | . | |||
(H) | vs East Stroudsburg Senior HS South | Whitehall Parkway | . | |||
(H) | vs East Stroudsburg Senior HS North | Whitehall Parkway | . | |||
(A) |
vs OPEN DATE
Paul Short Invitational |
Lehigh University | . | |||
(A) | vs Liberty HS | Monocacy | . | |||
(A) | vs Freedom HS | Monocacy | . | |||
(A) | vs Bethlehem Catholic HS | Monocacy | . | |||
(A) | vs Emmaus HS | . | ||||
(A) | vs William Allen HS | Lehigh Parkway | . | |||
(A) |
vs OPEN DATE
EPC Championships |
Bethlehem Municipal | . | |||
(A) |
vs OPEN DATE
District XI Championship |
Bethlehem Municipal | . |
https://zephyrathletics.com