Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northampton Area HS | Southmoore | . | |||
(A) | vs Parkland HS | Iron Lakes | . | |||
(H) | vs Liberty HS | Southmoore | . | |||
(H) | vs Emmaus HS | Southmoore | . | |||
(H) | vs Allentown Central Catholic H S | Southmoore | . | |||
(H) | vs Parkland HS | Southmoore | . | |||
(A) | vs Liberty HS | Bethlehem Municipal | . | |||
(A) | vs Emmaus HS | Brookside CC | . | |||
(A) | vs Allentown Central Catholic H S | Allentown Municipal | . | |||
(A) | vs Northampton Area HS | Woodstone CC | . | |||
(A) |
vs OPEN
District XI Qualifier |
Olde Homestead | . | |||
(A) |
vs OPEN
District XI Championship |
Steel Club | . |
https://zephyrathletics.com