Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pleasant Valley | . | ||||
(A) | vs Salisbury | . | ||||
(A) | vs Northampton Area HS | . | ||||
(A) | vs Nazareth Area HS | . | ||||
(H) | vs Emmaus HS | Zephyr Sports Complex | Postponed | . | ||
(A) | vs Lehighton Area HS | . | ||||
(A) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Parkland HS | Zephyr Sports Complex | . | |||
(H) | vs Emmaus HS | Zephyr Sports Complex | . | |||
(A) | vs Stroudsburg HS | . | ||||
(H) | vs East Stroudsburg North HS | Zephyr Sports Complex | . | |||
(A) | vs Pocono Mountain East HS | . | ||||
(H) | vs Liberty HS | Zephyr Sports Complex | . | |||
(A) | vs William Allen Senior HS | J. Birney Crum Stadium | . | |||
(H) | vs Bethlehem Catholic HS | Zephyr Sports Complex | . | |||
(H) | vs Northampton Area HS | Zephyr Sports Complex | . | |||
(H) | vs Nazareth Area HS | Zephyr Sports Complex | . | |||
(A) | vs Emmaus HS | . | ||||
(H) | vs Allentown Central Catholic H S | Zephyr Sports Complex | . | |||
(A) | vs Parkland HS | . |
https://zephyrathletics.com