Girls Varsity Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Freedom HS | . | ||||
(A) | vs OPEN DATE | DeSales University | . | |||
(A) | vs Nazareth Area HS | . | ||||
(A) | vs Easton Area HS | Nazareth | . | |||
(A) | vs Northampton Area HS | Nazareth | . | |||
(H) | vs Pocono Mountain East HS | Whitehall Parkway | . | |||
(H) | vs Pocono Mountain West HS | Whitehall Parkway | . | |||
(H) | vs Pleasant Valley HS | Whitehall Parkway | . | |||
(A) | vs Stroudsburg HS | . | ||||
(A) | vs East Stroudsburg Senior HS North | Stroudsburg | . | |||
(A) | vs East Stroudsburg Senior HS South | Stroudsburg | . | |||
(A) | vs OPEN DATE | Lehigh University | . | |||
(A) | vs Emmaus HS | . | ||||
(A) | vs Freedom HS | Emmaus | . | |||
(A) | vs Bethlehem Catholic HS | Emmaus | . | |||
(A) | vs Liberty HS | Emmaus | . | |||
(A) | vs William Allen HS | Parkland | . | |||
(A) | vs Allentown Central Catholic HS | Parkland | . | |||
(A) | vs Parkland HS | Parkland | . | |||
(A) | vs Louis E. Dieruff HS | Parkland | . | |||
(A) | vs Emmaus HS | Parkland | . |
https://zephyrathletics.com