Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Liberty HS | . | ||||
(H) | vs Emmaus HS | Natatorium | . | |||
(A) | vs Pocono Mountain West HS | . | ||||
(H) | vs Stroudsburg HS | Natatorium | . | |||
(A) | vs Pottsville Area | Natatorium | . | |||
(A) | vs Bethlehem Freedom HS | . | ||||
(A) | vs Saucon Valley HS | . | ||||
(H) | vs Southern Lehigh | Natatorium | . | |||
(A) | vs East Stroudsburg Senior HS South | . | ||||
(H) | vs Salisbury | Natatorium | . | |||
(H) | vs Easton Area HS | Natatorium | . | |||
(A) | vs Louis E Dieruff HS | . | ||||
(H) | vs Northampton Area HS | Natatorium | . | |||
(A) | vs East Stroudsburg North HS | . | ||||
(A) | vs Moravian Academy | Wilson - Lauer Middle School | . | |||
(A) | vs William Allen Senior HS | Postponed | . | |||
(H) | vs Allentown Central Catholic H S | Natatorium | . | |||
(A) | vs William Allen Senior HS | . | ||||
(A) |
vs OPEN
District XI Championship |
Parkland | . | |||
(A) |
vs OPEN
District XI Championship |
Parkland | . |
https://zephyrathletics.com