Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Parkland HS | Natatorium | . | |||
(H) | vs Southern Lehigh | Natatorium | . | |||
(H) | vs William Allen Senior HS | Natatorium | . | |||
(H) | vs Emmaus HS | Natatorium | . | |||
(H) | vs Louis E Dieruff HS | Natatorium | . | |||
(H) | vs Allentown Central Catholic H S | Natatorium | . | |||
(H) | vs William Allen Senior HS | Natatorium | . | |||
(H) | vs William Allen Senior HS | Natatorium | . | |||
(H) | vs Emmaus HS | Natatorium | . | |||
(H) | vs Parkland HS | Natatorium | . | |||
(H) | vs Salisbury | Natatorium | . | |||
(H) | vs Moravian Academy | Natatorium | . | |||
(H) | vs Louis E Dieruff HS | Natatorium | . | |||
(H) | vs Allentown Central Catholic H S | Natatorium | . | |||
(H) | vs Saucon Valley HS | Natatorium | . | |||
(H) | vs Pottsville Area | Natatorium | . |
https://zephyrathletics.com