Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Mountain Middle School | MS Soccer Field | . | |||
(H) | vs Trexler Middle School | MS Soccer Field | . | |||
(H) | vs Francis D Raub Middle School | MS Soccer Field | Postponed | . | ||
(A) | vs Harrison Morton | . | ||||
(H) | vs Nazareth Area HS | MS Soccer Field | . | |||
(H) | vs East Hills Middle School | MS Soccer Field | . | |||
(A) | vs Broughal Middle School | . | ||||
(H) | vs Francis D Raub Middle School | MS Soccer Field | . | |||
(H) | vs Northeast MS(Bethlehem) | MS Soccer Field | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(A) | vs South Mountain Middle School | . | ||||
(A) | vs Nitschmann Middle School | . | ||||
(A) | vs Trexler Middle School | . | ||||
(A) | vs Francis D Raub Middle School | . | ||||
(H) | vs Harrison Morton | MS Soccer Field | . |
https://zephyrathletics.com