Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Trexler | MS Soccer Field | . | |||
(A) | vs Raub | . | ||||
(H) | vs Harrison Morton | MS Soccer Field | . | |||
(A) | vs Nazareth Area HS | . | ||||
(A) | vs South Mountain | . | ||||
(H) | vs Nitschmann Middle School | MS Soccer Field | . | |||
(A) | vs East Hills Middle School | . | ||||
(H) | vs Broughal Middle School | MS Soccer Field | . | |||
(A) | vs Northeast Middle School | . | ||||
(H) | vs Bethlehem Catholic HS | MS Soccer Field | . | |||
(H) | vs South Mountain | MS Soccer Field | . | |||
(A) | vs Trexler | . | ||||
(H) | vs Raub | MS Soccer Field | . |
https://zephyrathletics.com