Zephyrs Athletics
Whitehall High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
55 | Kevon Allen | OL/DL | 2017 | 6'0" | 210 |
20 | Dabriel Ayala | RB/LB | 2018 | 6'0" | 185 |
66 | Austin Azar | OL/DL | 2018 | 5'8" | 185 |
3 | Dezmond Boykin | WR/DB | 2018 | 6'0" | 180 |
2 | Jackson Buskirk | WR/DB | 2017 | 6'1" | 180 |
1 | Devin Castro | WR/DB | 2017 | 6'1" | 175 |
15 | Darwin Cofield | RB/LB | 2018 | 5'10" | 165 |
51 | Marino Collazo | OL/DL | 2019 | 5'10" | 205 |
70 | Mark Colusso | OL/DL | 2018 | 5'11" | 220 |
10 | Christian Cooper | TE/LB | 2018 | 6'1" | 185 |
73 | Markes Cruz | OL/DL | 2018 | 6'3" | 240 |
25 | Nicholas Dex | RB/LB | 2017 | 5'10" | 215 |
78 | Julio Diaz | OL/DL | 2018 | 6'0" | 270 |
16 | Amadou Fall | RB/LB | 2017 | 5'9" | 150 |
81 | Robert Furlong | WR/DB | 2019 | 5'10" | 130 |
71 | Brandon Gawrys | OL/DL | 2019 | 5'10" | 205 |
22 | Tavion George | RB/DB | 2017 | 5'10" | 165 |
9 | Zachary Gilbert | QB | 2017 | 6'4" | 195 |
5 | Kasai Harrison | WR/DB | 2017 | 5'11" | 160 |
24 | Alexander Hatch | RB/LB | 2017 | 6'0" | 195 |
36 | Jacob Heffner | RB/DB | 2019 | 5'8" | 145 |
84 | Joel Henninger | WR/DB | 2018 | 6'4" | 170 |
19 | Joseph Herman | WR/DB | 2019 | 6'1" | 170 |
63 | Benjaman Hudak | OL/DL | 2019 | 5'11" | 190 |
52 | Jakob Hudak | OL/DL | 2018 | 5'11" | 205 |
21 | Shavar Hussett | RB/DB | 2019 | 5'11" | 175 |
85 | Evan Jacobus | WR/DB | 2018 | 6'0" | 150 |
40 | Anthony Johnson | RB/LB | 2019 | 5'11" | 205 |
87 | John Kaintz | WR/LB | 2018 | 6'3" | 160 |
82 | Alexander Khouri | K | 2019 | 5'11" | 165 |
6 | Ryan Klaugh | WR/DB | 2017 | 6'3" | 170 |
56 | Ian Kulp | OL/DL | 2019 | 6'1" | 260 |
7 | Martin Labib | WR/DB | 2018 | 5'10" | 160 |
35 | Mekhi Lee | WR/DB | 2019 | 6'4" | 165 |
58 | Bret Legath | OL/DL | 2018 | 6'2" | 280 |
23 | Braxton Marrero | RB/DB | 2018 | 6'0" | 190 |
90 | Devin Martinez | TE/LB | 2017 | 6'2" | 215 |
45 | Jesus Martinez | TE/DL | 2017 | 6'3" | 190 |
34 | Bryce McDonnell | WR/LB | 2018 | 6'0" | 150 |
76 | Tyler Meyers | OL/DL | 2017 | 6'4" | 250 |
88 | Adrian Mieses | TE/DL | 2017 | 6'0" | 215 |
53 | Michael Miller | OL/DL | 2017 | 5'11" | 180 |
74 | Jacob Oswald | OL/DL | 2018 | 5'11" | 225 |
14 | Zachary Pantoni | WR/LB | 2017 | 6'1" | 175 |
18 | Ethan Parvel | QB/DB | 2019 | 5'11" | 160 |
67 | Ian Reese | OL/DL | 2019 | 5'11" | 195 |
8 | Roy Reeves | RB/LB | 2017 | 5'11" | 195 |
32 | Jhodari Reid | RB/DB | 2018 | 5'10" | 130 |
31 | Anthony Ruiz | 2017 | |||
61 | Justin Santiago | OL/LB | 2019 | 5'11" | 205 |
89 | Trevor Sargent | TE/LB | 2019 | 5'11" | 150 |
86 | Kyle Saylor | TE/LB | 2019 | 5'11" | 140 |
75 | Michael Smith | OL/DL | 2018 | 6'1" | 275 |
33 | Jacob Snyder | TE/LB | 2017 | 6'3" | 215 |
80 | Liam Sullivan | WR/DB | 2019 | 6'0" | 160 |
43 | Brandon Vega | RB/DB | 2019 | 5'9" | 150 |
68 | Marquez Wrisby | OL/DL | 2018 | 5'11" | 190 |
30 | Kori Zacarias | RB/LB | 2017 | 5'11" | 180 |
https://zephyrathletics.com