Skip to Main Content

Zephyrs Athletics

Whitehall High School

Menu

Zephyrs Athletics

Whitehall High School

Zephyrs Athletics

Whitehall High School

Roster.

Number Name Position Year Height Weight
87 Carlos Arroyo-Jimenez WR/DB 2019 5'11" 170
81 Aziz Atiyeh K 2019 5'7" 150
74 Musa Callistro OL/DL 2021 5'8" 192
22 Jeriah Chevere RB/DB 2021 5'7" 155
51 Marino Collazo OL/DL 2019 5'9" 210
85 Quentin Crossin WR/DB 2021 5'8" 130
25 Angelo Daddona RB/OLB 2021 5'8" 195
35 Stephen Fame WR/DB 2021 5'8" 141
23 Bryce Farole-Fountain RB/DB 2021 5'8" 180
22 Connor Fenstermaker K 2021 5'7" 160
6 Robert Furlong WR/DB 2019 5'10" 150
62 Zachary Gasdaska OL/DL 2021 5'8" 235
72 Brandon Gawrys OL/DL 2019 5'11" 240
88 Zackary Hartman TE/LB 2021 5'11" 182
4 Jacob Heffner WR/DB 2019 5'8" 165
9 Jaden Henninger QB/DB 2019 6'1" 175
8 Joseph Herman WR/DB 2019 5'11" 180
63 Benjaman Hudak OL/LB 2019 5'9" 190
7 Shavar Hussett OL/S 2019 5'10" 190
40 Anthony Johnson RB/LB 2019 5'9" 200
82 Alexander Khouri K 2019 5'11" 175
56 Ian Kulp OL/DL 2019 6'2" 270
5 Mekhi Lee WR/DB 2019 6'3" 185
32 Andy Magarin TE/OLB 2021 5'8" 182
84 Julio Maldonado WR/DB 2021 5'5" 137
68 Anthony Medero OL/DL 2021 5'10" 230
67 Nahum Molina OL/DL 2019 5'10" 200
70 Isaac Moore-Ogola OL/DL 2021 5'10" 185
3 Nikolas Peacock WR/DB 2019 6'0" 157
78 Timothy Ritter OL/DL 2021 5'10" 180
31 Anthony Sabbagh WR/DB 2021 5'8" 164
52 Justin Santiago OL/DL 2019 5'9" 227
86 Kyle Saylor WR/OLB 2019 5'10" 160
80 Liam Sullivan WR/DB 2019 5'10" 178
79 Bryan Weller OL/DL 2021 6'0" 280
14 Theodore Williamson WB/DB 2021 6'0" 175
44 Jacob Zeiner RB/LB 2019 5'10" 195
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://zephyrathletics.com