Skip to Main Content

Zephyrs Athletics

Whitehall High School

Menu

Zephyrs Athletics

Whitehall High School

Zephyrs Athletics

Whitehall High School

Roster.

Number Name Position Year Height Weight
32 Niquiel Ayala WR/DB 2024 5'9" 155
57 Daniel Bahnan OL/DL 2024 5'11" 260
2 Braden Bashore WR/DB 2024 5'10" 150
41 Michael Bialkowski WR/DB 2025 5'9" 160
11 Brandon Bird QB/DB 2025 5'9" 145
89 Elijah Brito WR/DB 2025 5'10" 170
10 Tony Bullock WR/DB 2024 5'10" 150
7 Finnian Clary WR/DB 2023 6'3" 160
62 Elijah Condon OL/DL 2025 5'9" 175
79 Jacob Cordon OL/DL 2023 6'1" 335
24 Jeremyah Cruz WR/DB 2025 5'11" 150
4 Kayden Davis-Latsch WR/DB 2024 5'10" 150
87 Andrew Deutsch K 2024 5'7" 150
12 Talon Dogmanits QB/DB 2026 5'9" 140
3 Trey Dogmanits QB 2024 5'10" 150
80 Diego Flores WR/DB 2024 6'0" 170
84 Josef Grol SB/LB 2023 5'9" 170
71 Ethan Guzenski OL/DL 2024 6'5" 240
45 Nathan Guzman WR/LB 2024 6'0" 180
72 Joseph Hahn OL/DL 2023 5'11" 220
50 Logan Headman OL/LB 2023 5'10" 215
55 Carter Hudak OL/DL 2023 5'8" 215
14 Nathan Huffort RB/DB 2024 5'10" 165
52 Archer Hunsicker OL/LB 2024 6'1" 195
53 Jack Jacobus OL/DL 2023 6'1" 240
8 Jack Kocher WR/DB 2024 5'10" 175
76 Braden Lilly OL/DL 2024 6'4" 295
6 Nigel Linton RB/LB 2023 5'8" 180
61 Alexander Magarin OL/DL 2025 5'10" 240
9 Mason Marencik-Delvalle WR/S 2023 5'9" 175
35 Kayson McFarlane WR/DB 2024 5'10" 140
51 Justus Miles OL/DL 2025 5'10" 190
5 Sincere Miles WR/DB 2023 5'11" 175
23 Jermel Mumford RB/LB 2023 5'9" 195
86 Joseph Nanoah WR/DB 2025 5'6" 125
88 Sebastian Orochena WR/DB 2024 6'0" 160
1 Alex Ovalle WR/CB 2023 5'9" 155
60 Elijah Palmer OL/DL 2025 5'9" 215
18 Aiden Parvel WR/DB 2023 6'0" 170
43 Seth Pascoe SB/LB 2024 5'6" 150
66 Mohamed Radwan OL/DL 2025 5'11" 230
33 Cole Richards K 2026 6'2" 185
22 Chandeler Romain SB/LB 2023 5'9" 190
74 Steven Schlenker OL/DL 2024 5'9" 235
81 Nolan Schmeckenbecher WR/DB 2025 5'6" 135
15 Alyx Swakcerd WR/DB 2025 5'10" 155
16 Peter Tabarani SB/LB 2025 6'1" 185
30 Carter Troxell RB/LB 2025 5'10" 195
85 Elik Warnken WR/DB 2025 6'1" 185
19 Kaden Weaver SB/DL 2024 6'1" 210
25 Michael Wehbey WR/DB 2024 5'7" 145
20 Dalton Wickel RB/LB 2024 5'10" 195
73 Justin Williams OL/DL 2024 5'6" 270
82 Xaiver Yansen WR/LB 2025 5'7" 155
58 Adam Youwakim OL/DL 2025 6'0" 220
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://zephyrathletics.com