Skip to Main Content

Zephyrs Athletics

Whitehall High School

Menu

Zephyrs Athletics

Whitehall High School

Zephyrs Athletics

Whitehall High School

Roster.

Number Name Position Year Height Weight
57 Daniel Bahnan OL/DL 2024 5'11" 260
2 Braden Bashore WR/DB 2024 5'10" 150
41 Michael Bialkowski WR/DB 2025 5'9" 160
6 Brandon Bird QB/DB 2025 5'9" 145
82 Donato Brigidi WR/DB 2026 5'9" 170
35 Elijah Brito WR/DB 2025 5'10" 170
10 Tony Bullock WR/DB 2024 5'10" 150
75 Alex Cardona Rosello OL/DL 2026 5'10" 250
50 Kristopher Davis TE/LB 2026 5'11" 190
1 Kayden Davis-Latsch WR/DB 2024 5'10" 150
31 Braidyn Delvalle WR/DB 2026 5'10" 170
87 Andrew Deutsch K 2024 5'7" 150
16 Talon Dogmanits QB/DB 2026 5'9" 140
81 Tanner Dogmanits QB/DB 2027 5'11" 180
3 Trey Dogmanits QB 2024 5'10" 150
43 Emanuel Durand RB/DB 2026 5'6" 160
18 Diego Flores WR/DB 2024 6'0" 170
32 Giovanni Fragnito RB/LB 2026 5'11" 175
67 Jahleel Garcia OL/DL 2026 5'10" 220
53 Ethan Guzenski OL/DL 2024 6'5" 240
11 Nathan Guzman WR/LB 2024 6'0" 180
76 John Joseph Hana OL/DL 2025 6'2" 280
25 Jacob Hannis TE/LB 2026 5'9" 180
Kevin Herrera 2026
42 James Hopkins TE/DL 2026 5'10" 195
5 Nathan Huffort RB/DB 2024 5'10" 165
55 Archer Hunsicker OL/LB 2024 6'1" 195
44 Justin Hussett WR/DB 2026 6'0" 170
40 Lashawn Johnson RB/DB 2027 5'11" 175
14 Trokon Kai WR/DB 2025 5'11" 160
8 Jack Kocher WR/DB 2024 5'10" 175
23 Landon Kromer P 2024 5'11" 180
61 Omar Lopez OL/DL 2026 5'9" 260
68 Messiah Lugo OL/DL 2026 5'11" 260
72 Alexander Magarin OL/DL 2025 5'10" 240
62 Jacob Maniscalco OL/DL 2025 5'9" 240
45 Davian Marin TE/LB 2026 5'10" 195
63 Alexander Masters OL/DL 2026 5'9" 220
52 Ramerre Mcfall OL/LB 2026 5'11" 205
12 Kayson McFarlane WR/DB 2024 5'10" 140
22 Justus Miles TE/DL 2025 5'10" 190
86 Joseph Nanoah WR/DB 2025 5'6" 125
19 Sebastian Orochena WR/DB 2024 6'0" 160
33 Cole Richards K 2026 6'2" 185
56 Gabriel Rivera OL/DL 2024 6'0" 250
74 Steven Schlenker OL/DL 2024 5'9" 235
24 Nolan Schmeckenbecher WR/DB 2025 5'6" 135
70 Conner Strauss OL/DL 2025 6'1" 220
15 Alyx Swakcerd WR/DB 2025 5'10" 155
89 Peter Tabarani TE/LB 2025 6'1" 185
85 Tyler Tehonica TE/DL 2026 6'2" 210
80 Mason Thomas QB/DB 2027 6'0" 180
30 Carter Troxell RB/LB 2025 5'10" 195
4 Elik Warnken WR/LB 2025 6'1" 185
9 Kaden Weaver TE/DE 2024 6'1" 210
20 Dalton Wickel RB/LB 2024 5'10" 195
73 Justin Williams OL/DL 2024 5'6" 270
64 Makhi Willock OL/DL 2025 5'11" 280
58 Adam Youwakim OL/DL 2025 6'0" 220
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://zephyrathletics.com