Zephyrs Athletics
Whitehall High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Benjamin Antonchak | 2018 | ||||
Leah Coleman | 2019 | ||||
Jaron Crosson | 2019 | ||||
Corinne Deichmeister | 2019 | ||||
Gabriel Fonseca-Rodriguez | 2018 | ||||
Noah Gaugler | 2019 | ||||
Hunter Kern | 2017 | ||||
Joshua Mallory | 2019 | ||||
Mark Matusinsky | 2019 | ||||
Ethan Meshach | 2017 | ||||
Tyler Ringenberger | 2018 | ||||
Nicholas Rohn | 2019 | ||||
Patrick Skinner | 2018 | ||||
Stephen Swiezak | 2019 | ||||
Griffin Wampole | 2018 | ||||
Noah Zahradnik | 2017 |
https://zephyrathletics.com