Zephyrs Athletics
Whitehall High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Benjamin Antonchak | 2018 | ||||
Leah Coleman | 2019 | ||||
Jaron Crosson | 2019 | ||||
Corinne Deichmeister | 2019 | ||||
Noah Gaugler | 2019 | ||||
Joshua Mallory | 2019 | ||||
Mark Matusinsky | 2019 | ||||
Harvie Oliver | 2021 | ||||
Tyler Ringenberger | 2018 | ||||
Nicholas Rohn | 2019 | ||||
Patrick Skinner | 2018 | ||||
Griffin Wampole | 2018 |
https://zephyrathletics.com