Zephyrs Athletics
Whitehall High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cole Blumenau | 2022 | ||||
Leah Coleman | 2019 | ||||
Jaron Crosson | 2019 | ||||
Darius Davis | 2021 | ||||
Corinne Deichmeister | 2019 | ||||
Connor Foster | 2021 | ||||
Noah Gaugler | 2019 | ||||
Kelly Gawad | 2022 | ||||
Jayden Kuhn | 2022 | ||||
Kristine Landis | 2022 | ||||
Joshua Mallory | 2019 | ||||
Mark Matusinsky | 2019 | ||||
Harvie Oliver | 2021 | ||||
Lex Prebosnyak | 2022 | ||||
Nicholas Rohn | 2019 | ||||
Cody Suhaka | 2021 |
https://zephyrathletics.com