Zephyrs Athletics
Whitehall High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dylan Carfara | 2024 | ||||
Caden Druckenmiller | 2024 | ||||
Kevin Fritz | 2026 | ||||
Logan Lemak | 2027 | ||||
Jack Lloyd | 2026 | ||||
Thomas Lloyd | 2025 | ||||
Alex Mastropieri | 2024 | ||||
Mason Nomie | 2026 | ||||
Matthew Nomie | 2025 | ||||
Ethan Ringenberger | 2024 | ||||
Julian Saba | 2025 | ||||
Bryce Schache | 2024 | ||||
Gehrig Sedora | 2025 | ||||
Parker Ziegenfuss | 2026 |
https://zephyrathletics.com