Zephyrs Athletics
Whitehall High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sam Alhelou | 2025 | ||||
Elijah Brito | 2025 | ||||
Bayne Bryan | 2027 | ||||
Caige Bryan | 2028 | ||||
Nazavier Calcano | 2027 | ||||
Benjiman Campbell | 2026 | ||||
Nathaniel Cover | 2027 | ||||
Rocco DeLucia | 2027 | ||||
Dominick Dinzey | 2026 | ||||
Jaslin Feliz | 2027 | ||||
Jacob Figueroa | 2026 | ||||
Rocco Fonzone | 2028 | ||||
Jahleel Garcia | 2026 | ||||
Adam Gasteratos | 2026 | ||||
Sarwah Goeh | 2028 | ||||
Joel Guerrero Pena | 2025 | ||||
Chase Hallman | 2028 | ||||
Ronin Harris | 2026 | ||||
Justin Heckert | 2027 | ||||
Kevin Herrera | 2026 | ||||
Tyrell Hoff | 2026 | ||||
James Hopkins | 2026 | ||||
Trokon Kai | 2025 | ||||
Willmont Kai | 2026 | ||||
Yousef Khalfaoui | 2028 | ||||
Sumo Kollie | 2028 | ||||
Elias Lopez | 2027 | ||||
Messiah Lugo | 2026 | ||||
Rehman Mahmood | 2027 | ||||
Dayvion Marshmon | 2025 | ||||
Ramerre Mcfall | 2026 | ||||
Alexander Medina | 2025 | ||||
Mason Nomie | 2026 | ||||
Elijah Nunez | 2028 | ||||
Omar Omar | 2027 | ||||
Kade Pascoe | 2026 | ||||
Ava Peluszak | 2028 | ||||
Mohamed Radwan | 2025 | ||||
Yousef Radwan | 2028 | ||||
Joshua Ramirez | 2025 | ||||
Wilfredo Rivera | 2028 | ||||
Yaniel Rivera | 2027 | ||||
Derek Rodriguez-Serrano | 2028 | ||||
Zarius Sabater | 2024 | ||||
Layony Sanchez | 2027 | ||||
Nolan Schmeckenbecher | 2025 | ||||
Chase Suranofsky | 2028 | ||||
Tyler Tehonica | 2026 | ||||
Brendan Tran | 2027 | ||||
Josiah Wright | 2027 | ||||
Issa Yazji | 2028 |
https://zephyrathletics.com