Zephyrs Athletics
Whitehall High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthonny Bloom | 2027 | ||||
Nathan Dease | 2027 | ||||
Quinlan Doyle | 2025 | ||||
Brandon Farrar | 2027 | ||||
Justin George | 2027 | ||||
Cameron Herring | 2027 | ||||
Ali Jasim | 2028 | ||||
Glenn Kline | 2026 | ||||
Sebastian Lora | 2028 | ||||
Gary Marucci | 2026 | ||||
Colton Reed | 2025 | ||||
Zakhar Salamakha | 2028 | ||||
Jonathan Stinner | 2027 | ||||
Griffin Werner | 2028 | ||||
Joe Younes | 2026 | ||||
Sebastian Zaiter | 2027 |
https://zephyrathletics.com