Zephyrs Athletics
Whitehall High School
Boys JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Bashar Abou Okda | 2026 | |||
38 | Christopher Adigun | 2024 | |||
37 | Said Alkhmos | 2026 | |||
12 | Jaydon Bushell | 2026 | |||
14 | Benjiman Campbell | 2026 | |||
13 | Ramez Farrag | 2025 | |||
34 | Musa Fofana | 2025 | |||
23 | John Hanna | 2025 | |||
18 | Justin Hussett | 2026 | |||
19 | Abdul Kebbay | 2024 | |||
3 | Kenny Lu | 2025 | |||
26 | Ramon Maamari | 2025 | |||
30 | Christian Matlock | 2026 | |||
40 | Bassam Momari | 2025 | |||
21 | Michael Nanoah | 2025 | |||
33 | Dayne Nelson | 2026 | |||
0 | Cole Richards | 2026 | |||
Mark Sallit | 2026 | ||||
24 | Benjamin Shafnisky | 2026 |
https://zephyrathletics.com