Zephyrs Athletics
Whitehall High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Bialkowski | 2025 | ||||
Brandon Bird | 2025 | ||||
Elijah Brito | 2025 | ||||
Elijah Condon | 2025 | ||||
Jeremyah Cruz | 2025 | ||||
William Gonzalez | 2025 | ||||
Joseph Groller | 2025 | ||||
Johnny Hanna | 2025 | ||||
Ian Jimenez Quinones | 2025 | ||||
Trokon Kai | 2025 | ||||
Dayvion Marshmon | 2025 | ||||
Alexander Medina | 2025 | ||||
Justus Miles | 2025 | ||||
Konnor Moyer | 2025 | ||||
Joseph Nanoah | 2025 | ||||
Kaleb Newcomb | 2025 | ||||
Elijah Palmer | 2025 | ||||
Jaivon Perez | 2025 | ||||
Mohamed Radwan | 2025 | ||||
Preston Saylor | 2025 | ||||
Nolan Schmeckenbecher | 2025 | ||||
Gehrig Sedora | 2025 | ||||
Adrian Stone | 2025 | ||||
Conner Strauss | 2025 | ||||
Xavier Strohl | 2025 | ||||
Alyx Swakcerd | 2025 | ||||
Peter Tabarani | 2025 | ||||
Jaime Torres | 2025 | ||||
Carter Troxell | 2025 | ||||
Elik Warnken | 2025 | ||||
Sean Yacoub | 2025 | ||||
Xaiver Yansen | 2025 | ||||
Adam Youwakim | 2025 |
https://zephyrathletics.com