Zephyrs Athletics
Whitehall High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Starlin Abreu Gautreaux | 2029 | ||||
Yorvi Almonte Lochart | 2027 | ||||
Tony Arnold | 2027 | ||||
Kane Braun | 2029 | ||||
Stephen Fedorak III | 2028 | ||||
Kyle Hahn | 2028 | ||||
Chase Hallman | 2028 | ||||
Owen Miley | 2028 | ||||
Kamren Morris | 2027 | ||||
Griffin Peters | 2028 | ||||
Kihan Resto Melendez | 2027 | ||||
Logan Shean | 2028 | ||||
Henry Shultz | 2028 | ||||
Mason Solderitch | 2028 | ||||
Carson Strauss | 2028 | ||||
Alexander Younes | 2028 |
https://zephyrathletics.com